GAMMA – Low-voltage Enclosures plastic material
Application:
Indoor low-voltage Enclosures plastic material can be used for electrical power distribution coupled with other functions (depending on installed devices): metering, electrical instruments control, production process monitoring & control.
Installation: surface mount
Material: Enclosure elements are made of injected thermoplastic material
Electrical parameters:
Isolation nominal voltage: Ui=500 V
Nominal switching voltage: Un=400 V
Protection class: II
Protection level: IP 44
Low-voltage Enclosures plastic material
Cechy:
Type | equipment | door equipment |
Dimensions | |||||
---|---|---|---|---|---|---|---|---|
width | height | depth | ||||||
— | RD | RMW | W | mm | mm | mm | ||
GAMMA 0 | Empty enclosure without lock | x | 400 | 500 | 260 | |||
x | ||||||||
x | ||||||||
x | ||||||||
GAMMA 0Z | Empty enclosure with lock | x | 400 | 500 | 260 | |||
x | ||||||||
x | ||||||||
x | ||||||||
GAMMA 3FL | TL3F | x | 400 | 500 | 260 | |||
GAMMA WG 250 | R-250 | x | 400 | 500 | 260 | |||
GAMMA WG 400 | RA-400 | x | 400 | 500 | 260 | |||
GAMMA 3×17 | 3×17 modułów | x | 400 | 500 | 260 | |||
— – full door RD – drzwiczki rewizyjne duże RMW – drzwiczki rewizyjne małe + wziernik W – wziernik |